| shraddhaautomation685@gmail.com |
Leading Exporters, Wholesaler and Trader of Ceson Hydraulic Ball Valve, Fescolo Flow Control Valve, Flow Control Valve, Hand Lever Directional Control Valve, Hydraulic Cartridge Preesure Relief Valve, Hydraulic Cartridge Valve, Hydraulic Control Valve, Hydraulic Flow Control Valve, Hydraulic Hand Lever Valve, Hydraulic Mobile Control Valve, Hydraulic Pressure Control Valve, Mild Steel Hydraulic Control Valve, Mobile Control Valve, Pilot Operated Check Valve, Spica Directional Control Valve, Yuken Hydraulic Directional Control Valve, Yuken Hydraulic Pressure Control Valve and Yuken Hydraulic Solenoid Valve from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Size | 1/2 |
| Power | 20Hp |
| Country of Origin | Made In India |
| Brand | Jackwin Hydraulics |
| Pressure | 500 Bar |
| Material | Mild Steel |
| Grade | DIN 13 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Fescolo |
| Pressure Rating | 100 bar |
| Material | Stainless Steel |
| Packaging Type | Box |
| Application | Flow Control In Industrial Applications |
| Temperature Range | -20°C To 200°C |
| Connection Type | Threaded Or Flanged |
| Certifications | ISO 9001 Certified |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Jackwin Hydraulics |
| Size | 1/8 Inch |
| Material | Stainless Steel |
| Packaging Type | Cardboard Box |
| Application | Regulating Fluid Flow In Pipelines |
| Pressure | 500 Bar |
| Temperature Range | -20°C To 200°C |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Jackwin Hydraulics |
| Size | 3inch |
| Material | Mild Steel |
| Media | Oil |
| Working Temperature | 0-60 Degree C |
| Working Pressure | 0.9 MPa |
| Valve Size | 1/2 Inch |
| Operation | Hand Lever |
| Business Type | Exporter, Supplier, Trader |
| Valve Size | 1.0 Inch |
| Material | Stainless Steel |
| Max Pressure | 350 Bar |
| Max Flow | 400 LPM |
| Mounting Type | Cartridge |
| Operation | Hydraulic |
| Seal Material | Polyurethane |
| Business Type | Exporter, Supplier, Trader |
| Material | Cast Iron |
| Size | 2 Inch |
| Feature | Install Valve Underneath The Pressure Gauge |
| Pressure | High Pressure |
| Maximum Pressure | 315 Bar |
| Brand Name | Jackwing Hydraulic |
| Business Type | Exporter, Supplier, Trader |
| Size | 1/4 Inch To 2 Inches |
| Material | Stainless Steel |
| Packaging Type | Cardboard Box |
| Application | Regulating Hydraulic Fluid Flow In Machinery |
| Pressure Range | 0-5000 Psi |
| Temperature Range | -20°C To 100°C |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Atauff |
| Size | 1/2 Inch To 2 Inches |
| Material | Stainless Steel |
| Packaging Type | Cardboard Box |
| Application | Regulating Hydraulic Flow In Machinery |
| Pressure | 500 Bar |
| Business Type | Exporter, Supplier, Trader |
| Material | Cast Iron |
| Finishing | Polished |
| Automation Grade | Manual |
| Valve Size | 1.0 Inch |
| Media | OIL |
| Pressure | High Pressure |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Jackwin Hydraulics |
| Material | Stainless Steel |
| Finishing | Paint Coated |
| Product Code | HDS 07 |
| Flow | Up To 1600 L/min |
| Structure | Mono-block And Sandwich Design |
| Nominal Pressure | 420 Bar |
| Business Type | Exporter, Supplier, Trader |
| Material | Cast Iron |
| Operating Pressure | 50 bar |
| Automation Grade | Manual |
| Valve Size | 1 Inch |
| Media | Oil |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader |
| Size | 0.5 inch |
| Pressure Rating | Up To 5000 Psi |
| Material | Mild Steel |
| Weight | 1 Lb To 5 Lbs |
| Packaging Type | Box |
| Application | Hydraulic Control Applications |
| Temperature Range | -20°C To 120°C |
| Connection Type | Threaded Or Flanged |
| Business Type | Exporter, Supplier, Trader |
| Size | 2inch |
| Valve Type | Mobiles Control Valve |
| Operating Pressure | 10 Bar |
| Finishing | Paint Coated |
| Flow Rate | 40 LPM |
| Media | Air |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Port Size | 1/4 Inch |
| Max Pressure | 350 Bar |
| Size | Cim 06 10 |
| Media | Oil |
| Grade | SS 304 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Jackwin Hydraulics |
| Material | Stainless Steel |
| Packaging Type | Individual Box |
| Application | Industrial Fluid Control |
| Pressure Range | 350 bar |
| Temperature Range | -20°C To 150°C |
| Valve Size | 1/4 Inch To 2 Inches |
| Max Flow | 80 L/min |
| Porting Pattern | DIN 24340 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Yuken |
| Material | Cast Iron |
| Finishing | Powder Coated |
| Media | Oil |
| Discharge | 50-70 LPH |
| Motor Horsepower | 3 HP |
| Power Source | Electric |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Hydraulic Directional Control Valve as per their precise needs.
| Business Type | Exporter, Supplier, Retailer |
| Brand Name | Yuken |
| Size | 6inch |
| Material | Cast Iron |
| Voltage | 240 V |
| Power Source | Electric |
| Structure | Shutoff |
| Business Type | Exporter, Supplier, Trader |
| Material | Mild Steel |
| Application | Control Hydraulic Fluid Flow In Machinery |
| Rated Voltage | 24V DC |
| Size | 1/4 Inch |
| Packaging Type | Cardboard Box |
| Pressure Range | 0-350 Bar |
| Temperature Range | -20°C To 80°C |
| Connection Type | Threaded |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.